The PumpFun Sniper Bot is a cutting-edge Solana-based bot designed to snipe newly created tokens on PumpFun. It comes with advanced features like profit-taking, stop-loss, timeout functionalities, and metadata validation, making it one of the fastest and most user-friendly bots built with Solana APIs.
Ensure you have the latest version of Node.js installed. Download Node.js from here.
After installation, configure your .env
file with the required settings:
Key | Description |
---|---|
PRIVATE_KEY | Your wallet's private key in base58 format (e.g., Phantom wallet private key). |
WALLET | The public key of your wallet. |
AMOUNT | The amount (in SOL) to spend on each token. |
SLIPPAGE | Slippage tolerance (e.g., 10 for 10%). |
PROTECTION | Set to true for MEV protection or false for maximum speed. |
BUY_TIP | BloXroute TIP for buy transactions (in SOL). |
SELL_TIP | BloXroute TIP for sell transactions (in SOL). |
TAKE_PROFIT | Profit-taking percentage (e.g., 10 for 10%). |
STOP_LOSS | Stop-loss percentage (e.g., 10 for 10%). |
TIMEOUT | Timeout value (in minutes) for automatic sell if no stop loss or take profit is triggered. |
CHECK_URLS | Set to true to validate token metadata (Telegram, Twitter, Website URLs), or false to skip validation. |
After setting up your .env
file, start the bot with the following command:
The bot continuously monitors PumpFun for new token mints. Upon detecting a new token, it:
list.json
.list.json
with the status of each bought token.For enhanced security, use a new wallet dedicated to the bot. Create a new wallet easily via the Solana APIs: Create Keypair.
For feature requests or questions, contact us on Telegram: @loveandcode.